Rent a Forest Service cabin
21 old guard stations, cabins and a fire lookout within 100 miles of Neihart, 6 of them in the Little Belts. You book them on Recreation.gov.
| Cabin | Miles | From Neihart | A night | Season | |
|---|---|---|---|---|---|
| Kings Hill Cabin | 7 | south | $75 | Book · Details | |
| Dry Wolf Cabin | 13 | northeast | $55 | Book · Details | |
| Calf Creek Cabin | 13 | southwest | $55 | All year | Book · Details |
| Monument Peak Lookout | 17 | west | $45 | June 15 to October 31 | Book · Details |
| Hunters Spring Cabin | 21 | southeast | $65 | Book · Details | |
| Judith Guard Station Cabin | 22 | east | $60 | Book · Details | |
| Thompson Guard Station | 37 | southwest | $50 | April 1 to December 15 | Book · Details |
| Bar Gulch Cabin Temporarily closed | 45 | west | $50 | All year | Book · Details |
| Indian Flats Cabin | 45 | west | $45 | Book · Details | |
| Rillway Cabin | 47 | southwest | $45 | All year | Book · Details |
| Crandall Creek Cabin | 54 | south | $65 | Details | |
| Porcupine Cabin | 58 | south | $65 | Book · Details | |
| Crystal Lake Cabin | 59 | east | $60 | Book · Details | |
| Eagle Guard Cabin | 64 | southwest | $45 | All year | Book · Details |
| Ibex Cabin | 66 | south | $65 | Book · Details | |
| Battle Ridge Cabin | 74 | south | $65 | Book · Details | |
| Moose Creek Cabin | 77 | west | $65 | Book · Details | |
| Cummings Cabin | 83 | west | $45 | Book · Details | |
| Kading Cabin | 90 | west | $45 | Book · Details | |
| Mystic Lake Cabin | 97 | south | $65 | Book · Details | |
| West Boulder Cabin | 98 | south | $75 | Book · Details |
Prices, seasons and open or closed are as the Forest Service lists them (October 2026); check the cabin's page before you go. Miles are as the crow flies.